Nylon Rods have been used in applications ranging from electronic, marine, and automotive industries to fibers used to make carpet. Nylon rod has outstanding wear resistance and low frictional properties. Nylon Rods has very good temperature, chemical, and impact properties. It makes an ideal substitute for metals in high temperature applications. It is commonly used for automotive parts, machine screws, brushings & gears, and electrical connectors.
Product Details :
Brand Name | Sustamid 6G |
Density | 1,15 g / cm 3 |
Generic Name | PA6G / Cast Nylon / Polyamide |
Brand | Sustamid 6 & Sustamid 6G by Roechling |
Shape | Sheet\board\rod\plate\rod\bar\strips\shaped Parts |
Semi-Crystalline thermoplastics
Generic Name : PA6 (EXTRUDED NYLON), PA6G(Cast Nylon)
Brand Name : Sustamid 6/ Sustamid 6G
Special properties :
Chemical Resistance
| Resistant to | Hydrocarbon , alkalies , Grease , oil , fuels , ketones , ether |
Non resistant to | halogens, mineral acids & certain organic acids, oxidising agents |
Typical areas of application
Standard Sizes :
Variants/Grades :
SUSTAMID 6 FG | for direct contact of food. |
SUSTAMID 6MO | Self lubricated with carbon content |
SUSTAMID 6 GC | Unmodified Extruded nylon |
SUSTAMID 6 GC MO |
|
SUSTAMID 6 GF 30 | Glass reinforcement 30% for heavy loaded parts |
SUSTAMID 6 ESD 60 | Antistatic agents |
SUSTAMID 6 FR | Flame retardent with UL94 V0 certification. |
SUSTAMID 6 GF | Glass filled extruded nylon |
SUSTAMID 6G | Mechanically strong & good impact values |
SUSTAMID 6G MO | Self lubricated & carbon filled |
SUSTAMID 6G HS | Heat stablised - high working temprature then Sustamid 6G |
SUSTAMID 6G ESD 60 | electrically conductive |
SUSTAMID 6G ESD 90 | electrically conductive |
SUSTAMID 6G OL | Self lubricated |
SUSTAMID 6G PLUS | Reinforcment( Heavly loaded parts ) |
SUSTAMID 6G M | Internally lubricated |
SUSTAMID 6G M OL | Low friction as compared to Sustamide 6G |
SUSTAMID 6G LU | Low friction and good abrasion resistance |
SUSTAMID 6G GK | low deformation under pressure |
SUSTAMID 6G PD 120 | High impact strength |
SUSTAMID 6G PD 140 | High impact strength |
SUSTAMID 6G GLIDE | Improved sliding properties , approx five time better pv values then Sustamide 6G |
SUSTAMID 6G GLIDE PLUS | Improved sliding properties , approx five time better pv values then Sustamide 6G |
![]() |
ROECHLING INDUSTRIAL (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |